Shore Scripts Feature Screenplay Contest
Shore Scripts Feature

Contact
171 Pier Avenue #145
Santa Monica, CA 90405-5363
Web:
https://www.shorescripts.com/feature/
Email:
contact@shorescripts.com
Contact: Justine Owens, Director of Contests
Report Card |
||
Overall: |
![]() ![]() ![]() ![]() |
(4.0/5.0) |
Professionalism: |
![]() ![]() ![]() ![]() |
(3.4/5.0) |
Feedback: |
![]() ![]() ![]() ![]() |
(3.6/5.0) |
Signficance: |
![]() ![]() ![]() ![]() |
(3.8/5.0) |
Report Cards: |
|
|
Have you entered?
Submit a Report card
|
Categories
Objective
$6,500 in Cash Prizes + Industry Meetings. For screenwriters looking to gain representation with a manager or agent, meet industry professionals, and sell their screenplay. We've helped launch the careers of 100+ Writers, including deals with Sony, Blumhouse, Film4, and Hulu.
DISCOVERING THE BEST NEW SCREENWRITING TALENT FROM AROUND THE WORLD
- We’ve helped 100+ Writers gain representation, sell, and have their screenplays produced.
- $6.5K in Cash to giveaway to 2023’s Winners. Thousands more in prizes.
- Oscar & BAFTA Winning Judges will read the final round of submissions.
- 300+ Production Companies, Agents & Managers, and Directors on our roster are signed up to read this year’s best scripts. Show More
Rules
Feature scripts should be within 80-120 Pages.
RULES, FAQ’s & MORE INFO CAN BE SEEN HERE: https://www.shorescripts.com/rules-faq/#f-rules
Awards
- Grand Prize Winner - $5,000 in cash and discuss their script and career next steps with ROBERTO BENTIVEGNA – the BAFTA-nominated screenwriter of HOUSE OF GUCCI.
- 2nd place winner - $1000.
- 3rd place winner $500.
- Each of our 3 Winners will be offered industry meetings with Hollywood Agents and Managers specially selected from our Industry Roster and receive writing career development from Shore Scripts’ Writer Development Program.
- And receive a Free Screenwriting Book of their choice from Michael Wiese Productions.
- PLUS, our Grand Prize Winner will also receive a FREE 1-Year Pro Raindance Membership.
- Top 20 Winners - Your script will be sent out to our Judges, Industry Roster & Directors.
MORE INFO CAN BE SEEN HERE: http://www.shorescripts.com/feature/
Shore Scripts Feature

Contact
171 Pier Avenue #145
Santa Monica, CA 90405-5363
Web:
https://www.shorescripts.com/feature/
Email:
contact@shorescripts.com
Contact: Justine Owens, Director of Contests
Report Card |
||
Overall: |
![]() ![]() ![]() ![]() |
(4.0/5.0) |
Professionalism: |
![]() ![]() ![]() ![]() |
(3.4/5.0) |
Feedback: |
![]() ![]() ![]() ![]() |
(3.6/5.0) |
Signficance: |
![]() ![]() ![]() ![]() |
(3.8/5.0) |
Report Cards: |
|
|
Have you entered?
Submit a Report card
|
Categories
Contest Comments
You must login to post a comment.
First-time user? Register now to receive FREE email contest updates, news, results, deadline reminders and more. Rest assured, information submitted here is held in strict confidence. MovieBytes never sells or in any way distributes email names or addresses. We promise!
Shore Scripts Feature Screenplay Contest

Contact
171 Pier Avenue #145
Santa Monica, CA 90405-5363
Web:
https://www.shorescripts.com/feature/
Email:
contact@shorescripts.com
Contact: Justine Owens, Director of Contests
Report Card |
||
Overall: |
![]() ![]() ![]() ![]() |
(4.0/5.0) |
Professionalism: |
![]() ![]() ![]() ![]() |
(3.4/5.0) |
Feedback: |
![]() ![]() ![]() ![]() |
(3.6/5.0) |
Signficance: |
![]() ![]() ![]() ![]() |
(3.8/5.0) |
Report Cards: |
|
|
Have you entered?
Submit a Report card
|
Categories
Contest News
Shore Scripts Names 2019 Quarterfinalists
Shore Scripts has announced their 2019 TV and Feature Script Quarterfinalists, representing approximately the top 10% of all submissions.
FEATURE QF’s 127 Quarter-Finalists
Abdullah Alhendyani | Martyrs |
Abdullah Alhendyani | Haram |
Adam Spring | Monstrous |
Adrian Prospero | The Clairvoyant |
Albert M. Chan | Incarnations |
Alex Arabian | Soul to Squeeze |
Amanda Keener | Patchwork |
Amanda Prentiss | The Windigo |
Amy Thomas | Model Minority |
Ari Gill | No Exit |
Ben Escobar | You Make Me Feel |
Benjamin Feuer | American Vice |
Bill Baxter | A Kind of Victory |
Bill Lahey | Nightmare on Flight 831 |
Bill Walker | Starring…John Dillinger |
Billie Bates | Hellodorado |
Brendan Beachman | The Lookout |
Brent Hartinger | Bad Listing |
Brian Kazmarck | Emergent |
Bryan Kelsey | The Man by the River |
Carlton Witherell | Skiptracer |
Chiara Cassaghi | Beyond The Piave |
Chris Hoshnic | Appropriately Paul Dano |
Conor Simpson | A Handful of Fire |
Craig Warren | The Rising |
Daniel Corrieri | Disappearing |
Daniel Doyle | Junk Boy |
Daniel Lauder | Heart |
David Earle | Searching for Michael |
David Gero & Tahir Jon | Covfefe |
Des Burnison | Barbara the Barbarian |
Douglas Spaltro | Lloyd |
Droknows Droberg | In His Stead |
Eli Hart | First Century Break |
Eric Jeske | Avalanche |
Ernest Langston | Electric Lazarus |
Ernestina Juarez | Death’s Hidden Love |
Evan Cunningham | Son of a Gun |
Everett Moss | Minidoka County |
Florian Potra | State of Trance |
Gordon LePage | Love, In the Time of Heat Death |
Guy Pooles | Rust |
Heather Farlinger | DNA |
Howard Schreiber | Once, In a Dry Season (or My Big Gay Divorce) |
Isla Ure | The Tides |
Ivan Cush | Bean and Gone |
J. Eric Thompson | The Fambly Chambliss |
J.R. Statton | Portrait of a Beast |
Jacob Wehrman | Bad Water |
Jade S. Bokhari | Daisy Chained |
James Mayer | The Peace Line |
James Price | Gallus Days |
James Stewart | Foxed |
Janaé Rachel Ballot | Don’t Fence Me In: The Anthony Perkins Story |
Jane Peters | Growing Up Crazy |
Jason Howard | Out There |
Jeremy Foley & Sara O’Reilly | Fender Bender |
Jim Moore | Forbidden |
Joann Buckley Collins & Eric Olson | Elsa |
John A. Kuri | Anastácia |
John Craig Howells | Barricades |
John Mahony | Crimelords |
Johnny Pickavance | El Aurens |
Jon Scagos | This Is Not Georgia Aug 2019 |
Jonathan Mooney | Negroes With Guns |
Jonny King | Land’s End |
Julius Ritter | White Sheets |
Justin Fox | Hemorrhage |
Kae Bahar | Blindfold Shoes |
Kamal John Iskander | Diabolina |
Kenneth Kokin | Variations on Love and Madness |
Kevin Dembinsky | The Last Christmas |
Kulvinder Gill | The Life and Deaths of Jim Reaper |
Kulvinder Gill | Flesh and Blood |
Laurie Whitaker | The Hollywood Tower |
Loren Soeiro | Red Vienna |
Lukas Hassel | Silhouette |
Lynne Ashe | Scuppernongs |
Mark Feinsod | The End Of Time |
Mary Griffitts and Ryan Griffitts | Worthy |
Matt Brothers | Breach |
Matt Sadowski | Cherries |
Megan Raney Aarons & Colin K. Gray | Cages |
Michael Curylo | Kill Shot |
Michael Goldburg & Dave Chan | Sure-Fire |
Michael Hubbard | The No-Goods |
Michael Raymond | The Mother Road |
Michael Rhodes | Save Lee |
Milena Korolczuk | Animal |
Monica Evans | Journey to the Giants |
Nathan Patton | Waitress #2 |
Nelson Downend | Desdemona |
Olivia Roberts | A Slow and Patient Thaw |
Paul Baiguerra | The Dunes |
Peter Haig | A War on Terror |
R. L. Beeman | Escape From Lake City |
Raven McGrew | The Gypsy Queen |
Richard Wininger | How to Win the War For Peace |
Rob Malenfant | Sake |
Robert Rogers | Tutankhamun Not in Common |
Robert Rossetti | The Further Adventures of Jimmy Lynch |
Ryan Anker | Smart Puck |
S R Kuy | The Heart of a Tiger .2 |
Sam Wright | Have You Heard About Harvey? |
Sarah Sheldon | Honey |
Sean Collins-Smith | Spiral |
Selcen Onsan | A Suspect in Arms |
Staton Rabin | Betsy and the Emperor |
Summer Moore | 6 Feet Above Screenplay |
T Michael Serrani | Snowberry |
Terri Viani | Dirty Water Dogs |
Terry Connell | Slaves to the Rhythm |
Thomas Marrier | For Her Own Good |
Timucin Leflef | Heroman |
Tom Cavanaugh | Behold |
Tom Harrison | Home Care |
Tom Massmann | Waking Up Dead |
Tom Radovich | It’s a Christmas Miracle, Charlie Brown |
Tomek P. Chenczke | House of Jade |
Tony Shyu | Macau Omen |
Tracie Hollis | Gemini Synth |
Trevor Clarence | We Are Not Alone |
Varun Raman & Tom Hancock | Hey Hudson |
Will Welles | Long Haul |
Yvonne Potter & Lea Sellers | Pola |
Zach Jansen | Hadleyville |
Zack Frizzell | Charlie Horse |
TV PILOT – 1 HOUR QF’s 71 Quarter-Finalists
Aaron Chumbris | White Lotus |
Alan R. Baxter | Glacier Point |
Alex Ovadal | The Dying Road |
Amar Rehal | The Maharaja |
Andy Healy | Open Space |
Ben Maraniss | Weimar |
Brian Golden | Pipeline |
Brian McCauley Johnson | Brute |
Bryan Sisto | Ability |
Cameron Barsanti | Apache |
Carlo Carere & Erin Carere | Near Death |
Chadwick Harman | The House Their Fathers Built |
Charlotte Cameron | Living Memory |
Charlotte Cohn & Jason Odell Williams | The Pawn |
Charlotte Essex | Contraband |
Christopher Locke | Willowwood |
Christopher Patrick | Small Town |
Connor Martin | Cucuy |
Corey Swim | Chapulin |
Craig Miller | Rock’n’Biscuit |
Craig Page | Parts |
Dan Benamor | Ash & Bone |
Daniel Kavanagh | Blood of the Vine |
Faye Upton | Outrider |
Geoff Gedroyc | Sons and Mothers |
Geoff Faugerolas | Haussmann |
Glen McCoy | Griffins |
Glenn Acosta | Redreamers |
Graeme Keeton | The Ghost Behind Glass |
Greg McCarron | Alice and Dorothy |
Gregory Pratt | Destination Unknown |
Heather Farlinger | No Good Deed: The Oliver Sipple Story |
Helena Touseull | Not For Profit |
Ian Masters & Jon Smith | They Walked Alone |
J.P. Estes | Laurel Canyon |
Jack Kennedy | Whiskey Wheels |
Jason Hefter | Karma McMannus |
Jeff Bower | Wiped |
Jenny Donoghue | Ally On Time |
Josh Kaukl | Heathens |
Joshua Sackheim | Mawashi Man |
Julia Skikavich | Missing Pieces |
Juliana Rabadjija | The Aftermath |
Kelly Krause | Macabre |
Kim Shaw | The Big Break |
Kristen Bjorge | Kingdom of Children |
Kristine Eckert | Salvation Ship |
LeLe PARK | The Bliss Killer |
Linda MacPherson Davidson | Big Stick |
Mark Thomas | The Nation |
Martin Garner | Hesperium |
Matthew Riopelle | Clean |
Michael Catlin | Plainview |
Mike Pelak | Top of the Hill |
Nabil Chowdhary | The Peragro Project |
Octavio Llano | Adelitas |
Richard Crawford | A Fall of Eagles |
Roxanne Beck | The Queen of Magic |
Sahit Anand | Just Hit Delete |
Sam Ferguson | Pest Control |
Scott Hawthorne & Jim Goode | Xchange |
Seaton Kay-Smith | Mars One |
Selvir Katich & Dave Belvederi | Borders |
Steve Blame | Hammurabi |
Suzanne Griffin | The Sensualist – A Woman in Black |
Tessa Shaffer | The Underground |
Thomas W. Giuliano | The Shetland Bus |
Tony Hendriks & Gillian Royes | Ganja Bay |
Vincent Stoia | Bountiful |
William Beeker | Devices |
Zoe Warncke & Michael Mizrahi | Libertine |
TV PILOT – 1/2 HOUR QF’s 46 Quarter-Finalists
Aaron Singer | Strangers |
Amanda Keener | Madam Caraveil’s Caravan of Curiosities |
Andrea VanEerten | High Strung |
Brianna Brown | White Reacher |
Cameron Gavinski | Committed |
Christa Jarrold | The One |
Cody Mauro | Mad & Frank |
Connor McLean | Vala the Jaguar Guardian |
Cristen Manion | Moist |
Dale Winton | Sausage & Sushi |
Dalton Short | Heroes Guild |
Dan Goodsell | Monkey Weatherman |
Danielle Evenson & Heather Huntington | Pilgrimage |
David Zee | Losers |
Dominic Smith & Molly Ferguson | Analog |
Douglas Cushnie | Broad Daylight 30 |
Emil Benjamin | Hopeless |
Erica Fagan | Rainbow Mafia |
Evan Purcell | Workforce |
Jacob Wydra | Family Boat Trip |
Jordan Friedberg | Hola Hermana! |
Jordan Prosser | Blue Giant |
Jordan Sandfer | Leopold: The Lost Elephant |
Joseph Luther & Connor Rohan | Post- |
kate shenton | The Big O |
Kay Webb | More Than Molly |
Keshia Coe | The Reality Show |
Leanne Mangan | Disbos |
Lilliana Winkworth & Jeremy Sender | My Mom Is My Pimp |
Madeline Colker | Valerie |
Marla Camins | Staged |
Martin Fleming | Cowabunga Beach |
Matthew Farthing | Lost Cause |
Melanie Holmes | Big Star |
Michael Jones | Paradise |
Michelle Lam | Vihazka |
Nate O’Mahoney | Kids of the Black Hole |
Nathalie Perus | Bad Seed |
Paul Spreadbury | Lagnaippe |
Phillip Ramati | Life Coach |
Steven Nass | Professional Losers |
Steven Prieto | Valley Village 12 |
Tiffa Foster | Tom and Laura |
William Dobson | Dark Lives |
Zeo Niu | I Am Your Father |
Zep Williams | Scrimshaw |
Updated: 10/25/2019
Shore Scripts Feature Screenplay Contest

Contact
171 Pier Avenue #145
Santa Monica, CA 90405-5363
Web:
https://www.shorescripts.com/feature/
Email:
contact@shorescripts.com
Contact: Justine Owens, Director of Contests
Report Card |
||
Overall: |
![]() ![]() ![]() ![]() |
(4.0/5.0) |
Professionalism: |
![]() ![]() ![]() ![]() |
(3.4/5.0) |
Feedback: |
![]() ![]() ![]() ![]() |
(3.6/5.0) |
Signficance: |
![]() ![]() ![]() ![]() |
(3.8/5.0) |
Report Cards: |
|
|
Have you entered?
Submit a Report card
|
Categories
Submit Report Card
You must login to read or submit report cards.
First-time user? Register now to receive FREE email contest updates, news, results, deadline reminders and more. Rest assured, information submitted here is held in strict confidence. MovieBytes never sells or in any way distributes email names or addresses. We promise!